Rate Hike: MSC to Increase Prices on India-Pakistan to Europe Routes
Mediterranean Shipping Company (MSC), a Swiss/Italian container carrier, has announced the following freight rates, which will be effective from 1 March 2023 to 31 March 2023.
Port of loading | Port of discharge | Commodity | Rate 20 DV | Rate 40 DV & HC |
Nhava Sheva, India | Antwerp, Belgium | Freight All Kinds (FAK) | US$1,350 | US$1,400 |
Ennore, India | Antwerp, Belgium | Freight All Kinds (FAK) | US$1,400 | US$1,450 |
Kolkata, India | Antwerp, Belgium | Freight All Kinds (FAK) | US$1,450 | US$1,700 |
Port Qasim, Pakistan | Antwerp, Belgium | Freight All Kinds (FAK) | US$1,350 | US$1,400 |
Port of loading | Port of discharge | Commodity | Rate 20 DV | Rate 40 DV & HC |
Nhava Sheva, India | Valencia, Spain | Freight All Kinds (FAK) | US$1,350 | US$1,400 |
Ennore, India | Valencia, Spain | Freight All Kinds (FAK) | US$1,400 | US$1,450 |
Kolkata, India | Valencia, Spain | Freight All Kinds (FAK) | US$1,450 | US$1,700 |
Port Qasim, Pakistan | Valencia, Spain | Freight All Kinds (FAK) | US$1,350 | US$1,400 |
Source of information – MSC
Why is the rate increase only on India-Pakistan and not on other south asian routes? Does anyone know?
Can we get this information daily here?
Yes, you will get all the daily updates here. Stay tuned for more!
Hi Svetlana, we provide this information as immediate as possible when the carrier line update their platform.
This is quite helpful!